S.no | Difference Section | Android | iOS |
1 | Company / Developer Center: | Apple Inc. | |
2 | Program Technology Used: | C, C++, java | C, C++, Objective-C |
3 | OS family: | Linux | OS X |
4 | Source model: | Open source | Closed, with open source components. |
5 | Open Source: | kernel, ui, and some standard apps | kernel only |
6 | Initial release: | September 2008 | June 2007 |
7 | Latest release: | Jelly Bean 4.2 ; To Be Released-5.0 Key Lime Pie (API level 18) | 6.1 |
8 | Widgets: | Yes | No |
9 | Dependent on a PC or a Mac: | No | No |
10 | Easy media transfer: | depends on model | with desktop application |
11 | Available on: | Many phones and tablets, including Kindle Fire, LG and HTC phones, and the Samsung Nexus. | Apple products, including iPhone, iPod Touch and iPad. |
12 | Handset Options: | Thousands like Samsung S2, HTC One X | iPhone, iPad, iPod Touch |
13 | Interface: | Touch screen | Touch screen |
14 | Customizability Features: | A lot. Can change almost anything. | Limited unless jailbroken |
15 | Voice commands: | Google Now (on newer versions) | Siri |
16 | Maps: | Google Maps | Apple Maps |
17 | Internet browsing: | Google Chrome (or Android Browser on older versions) | Safari |
18 | Call features supported: | Auto-respond | Auto-respond, call-back reminder, do not disturb mode |
19 | Messaging: | Google chat | iMessage |
20 | Video chat: | Using Gchat | Facetime |
21 | Application store: | Google Play – 800, 000 apps | Apple app store – 775,000 apps |
22 | Market share: | 75% of smartphones, 3.7% of tablets in North America (as of Jan'13) and 44.4% of tablets in Japan (as of Jan'13). In the United States in Q1 2013 - 52.3% phones, 47.7% tablets. | 14.9% of smartphones, 87% of tablets in North America (as of Jan'13) and 40.1% of tablets in Japan (as of Jan'13) |
Thursday, May 23, 2013
Android vs iOS Difference
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment